Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 50m freestyle | |
Copenhagen 1997 | Swimming | 100m freestyle | |
Copenhagen 1997 | Swimming | 200m freestyle | |
Copenhagen 1997 | Swimming | 400m freestyle | |
Copenhagen 1997 | Swimming | 1500m freestyle | 7th |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | Silver |
Copenhagen 1997 | Swimming | 4x200m freestyle relay | Silver |
Rome 2001 | Swimming | 50m freestyle | |
Rome 2001 | Swimming | 100m freestyle | |
Rome 2001 | Swimming | 200m freestyle | |
Rome 2001 | Swimming | 400m freestyle | 8th |
Rome 2001 | Swimming | 1500m freestyle | |
Sofia 2013 | Bowling | doubles | |
Sofia 2013 | Bowling | team | |
Sofia 2013 | Bowling | singles | |
Samsun 2017 | Bowling | singles | |
Samsun 2017 | Bowling | doubles | |
Samsun 2017 | Bowling | trios | |
Samsun 2017 | Bowling | team | |
Samsun 2017 | Bowling | masters | |
Samsun 2017 | Bowling | all events |
Russian Federation
Born: 29 Mar 1979