Games | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 | Alpine Skiing | Downhill | 4th |
Seefeld 1949 | Alpine Skiing | Slalom | Bronze |
Seefeld 1949 | Alpine Skiing | Combined Classification | 4th |
Seefeld 1949 | Cross Country Skiing | 4x10km Relay | 4th |
Seefeld 1949 | Cross Country Skiing | 16km | 6th |
Oberammergau 1955 | Alpine Skiing | Downhill | |
Oberammergau 1955 | Alpine Skiing | Slalom | |
Oberammergau 1955 | Alpine Skiing | Combined Classification | |
Oberammergau 1955 | Cross Country Skiing | 15km | |
Oberammergau 1955 | Cross Country Skiing | 3x10km Relay | 4th |
Switzerland