Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Handball | handball | Silver |
Rome 2001 | Handball | handball | Gold |
Melbourne 2005 | Handball | handball | Gold |
Taipei 2009 | Handball | handball | Gold |
Taipei 2009 | Shooting | 10m Air Pistol | |
Sofia 2013 | Shooting | 25m Rapid Fire Pistol | |
Sofia 2013 | Shooting | 50m Pistol | 8th |
Sofia 2013 | Shooting | 10m Air Pistol | |
Samsun 2017 | Shooting | 25m Pistol | 6th |
Samsun 2017 | Shooting | 10m Air Pistol | Bronze |
Samsun 2017 | Shooting | 25m Rapid Fire Pistol | 7th |
Samsun 2017 | Shooting | 50m Pistol | Silver |
Croatia
Born: 13 Aug 1975