Games | Sport | Event | Result |
---|---|---|---|
Washington DC 1965 | Swimming | 100m freestyle | 6th |
Washington DC 1965 | Swimming | 400m freestyle | 7th |
Washington DC 1965 | Swimming | 200m backstroke | Bronze |
Belgrade 1969 | Swimming | 100m freestyle | Bronze |
Belgrade 1969 | Swimming | 400m freestyle | Bronze |
Belgrade 1969 | Swimming | 1500m freestyle | 6th |
Malmö 1973 | Swimming | 100m freestyle | Silver |
Malmö 1973 | Swimming | 400m freestyle | Bronze |
Malmö 1973 | Swimming | 1500m freestyle | 5th |
Malmö 1973 | Swimming | 4x200m freestyle relay | 4th |
Malmö 1973 | Swimming | 4x100m medley relay | 5th |
Bucharest 1977 | Swimming | 100m freestyle | |
Bucharest 1977 | Swimming | 400m freestyle | |
Bucharest 1977 | Swimming | 200m backstroke | |
Copenhagen 1997 | Bowling | singles | |
Copenhagen 1997 | Bowling | doubles | |
Copenhagen 1997 | Bowling | trios | Silver |
Copenhagen 1997 | Bowling | team | Gold |
Copenhagen 1997 | Bowling | masters | 7th |
Sweden
Born: 01 Jul 1947