Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Swimming | 100m freestyle | |
Los Angeles 1985 | Swimming | 200m freestyle | |
Los Angeles 1985 | Swimming | 400m freestyle | |
Los Angeles 1985 | Swimming | 1500m freestyle | 8th |
Christchurch 1989 | Swimming | 50m freestyle | |
Christchurch 1989 | Swimming | 100m freestyle | 7th |
Christchurch 1989 | Swimming | 200m freestyle | |
Christchurch 1989 | Swimming | 400m freestyle | |
Christchurch 1989 | Swimming | 1500m freestyle | |
Christchurch 1989 | Swimming | 4x100m freestyle relay | 5th |
Christchurch 1989 | Swimming | 4x200m freestyle relay | 5th |
Christchurch 1989 | Swimming | 4x100m medley relay | 6th |
Melbourne 2005 | Water Polo | water polo | 5th |
Australia
Born: 21 Feb 1966