Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Swimming | 100m backstroke | 5th |
Sofia 2013 | Swimming | 200m backstroke | 6th |
Sofia 2013 | Swimming | 4x100m medley relay | 6th |
Sofia 2013 | Swimming | 50m backstroke | 5th |
Sofia 2013 | Swimming | 400m freestyle | 5th |
Sofia 2013 | Swimming | 4x100m freestyle relay | 6th |
Sofia 2013 | Swimming | 200m freestyle | 6th |
Sofia 2013 | Swimming | 4x200m freestyle relay | 5th |
Sofia 2013 | Swimming | 50m freestyle | 6th |
Sofia 2013 | Swimming | 100m freestyle | 8th |
Samsun 2017 | Swimming | 50m freestyle | Gold |
Samsun 2017 | Swimming | 100m freestyle | Gold |
Samsun 2017 | Swimming | 50m backstroke | Bronze |
Samsun 2017 | Swimming | 200m backstroke | |
Samsun 2017 | Swimming | 100m backstroke | 4th |
Samsun 2017 | Swimming | 4x100m freestyle relay | |
Samsun 2017 | Swimming | 4x100m medley relay |
Great Britain
Born: 14 Jun 1996