Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Swimming | 100m backstroke | |
Sofia 2013 | Swimming | 400m freestyle | |
Sofia 2013 | Swimming | 400m individual medley | |
Sofia 2013 | Swimming | 200m individual medley | |
Sofia 2013 | Swimming | 200m butterfly | 8th |
Sofia 2013 | Swimming | 100m butterfly | |
Sofia 2013 | Swimming | 100m freestyle | |
Sofia 2013 | Swimming | 200m freestyle | |
Samsun 2017 | Swimming | 50m breaststroke | |
Samsun 2017 | 50m butterfly | 6th | |
Samsun 2017 | Swimming | 100m butterfly | 7th |
Samsun 2017 | 200m butterfly | 5th | |
Samsun 2017 | Swimming | 400m individual medley |
Argentina
Born: 03 Oct 1997