Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Table Tennis | singles | |
Los Angeles 1985 | Table Tennis | team | Bronze |
Sofia 1993 | Table Tennis | singles | |
Sofia 1993 | Table Tennis | doubles | Silver |
Sofia 1993 | Table Tennis | team | Silver |
Copenhagen 1997 | Table Tennis | singles | |
Copenhagen 1997 | Table Tennis | doubles | Silver |
Copenhagen 1997 | Table Tennis | team | 4th |
Rome 2001 | Table Tennis | singles | |
Rome 2001 | Table Tennis | doubles | 4th |
Rome 2001 | Table Tennis | team | 5th |
Melbourne 2005 | Table Tennis | singles | |
Melbourne 2005 | Table Tennis | doubles | 4th |
Melbourne 2005 | Table Tennis | team | 5th |
Taipei 2009 | Table Tennis | singles | |
Taipei 2009 | Table Tennis | doubles | 5th |
Taipei 2009 | Table Tennis | team | 7th |
Hungary
Born: 21 Jul 1967
Maiden Name: Bregocs