Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Athletics | 400m | 8th |
Köln 1981 | Athletics | 4x100m relay | 5th |
Köln 1981 | Athletics | 800m | |
Köln 1981 | Athletics | 1500m | |
Los Angeles 1985 | Athletics | 400m | Silver |
Los Angeles 1985 | Athletics | 4x100m relay | 4th |
Los Angeles 1985 | Athletics | 4x400m relay | 9th |
Los Angeles 1985 | Athletics | 800m | Bronze |
Christchurch 1989 | Athletics | 400m | 4th |
Christchurch 1989 | Athletics | 4x100m relay | Silver |
Christchurch 1989 | Athletics | 4x400m relay | 4th |
Christchurch 1989 | Athletics | 800m | 4th |
Poland
Born: 11 Mar 1964
Maiden Name: Cyrkanowicz