Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Athletics | 800m | 5th |
Copenhagen 1997 | Athletics | 1500m | 6th |
Copenhagen 1997 | Athletics | 3000m steeplechase | 6th |
Rome 2001 | Athletics | 4x400m relay | 6th |
Rome 2001 | Athletics | 800m | 7th |
Rome 2001 | Athletics | 1500m | 4th |
Rome 2001 | Athletics | 3000m steeplechase | |
Melbourne 2005 | Athletics | 4x400m relay | |
Melbourne 2005 | Athletics | 1500m | Bronze |
Melbourne 2005 | Athletics | 3000m steeplechase | Silver |
Taipei 2009 | Athletics | 3000m steeplechase | 5th |
Iran
Born: 11 Sep 1975