Games | Sport | Event | Result |
---|---|---|---|
Amsterdam 1928 | Swimming | 100m freestyle | |
Amsterdam 1928 | Swimming | 400m freestyle | |
Amsterdam 1928 | Swimming | 1500m freestyle | |
Amsterdam 1928 | Swimming | 4x100m freestyle relay | |
Amsterdam 1928 | Swimming | 3x100m medley | |
Nürnberg 1931 | Athletics | 100m | 5th |
Nürnberg 1931 | Athletics | 4x100m relay | |
Nürnberg 1931 | Swimming | 100m freestyle | Silver |
Nürnberg 1931 | Swimming | 400m freestyle | 5th |
Nürnberg 1931 | Swimming | 4x100m freestyle relay | Gold |
Nürnberg 1931 | Swimming | 3x100m medley | Gold |
Stockholm 1939 | Swimming | 100m freestyle | Silver |
Stockholm 1939 | Swimming | 3x100m medley | Gold |
Germany
Born: 30 Mar 1907