Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Table Tennis | doubles | |
Köln 1981 | Table Tennis | team | 5th |
Sofia 1993 | Table Tennis | singles | 6th |
Sofia 1993 | Table Tennis | doubles | Silver |
Sofia 1993 | Table Tennis | team | Silver |
Copenhagen 1997 | Table Tennis | singles | |
Copenhagen 1997 | Table Tennis | doubles | Silver |
Copenhagen 1997 | Table Tennis | team | 4th |
Rome 2001 | Table Tennis | singles | |
Rome 2001 | Table Tennis | doubles | 4th |
Rome 2001 | Table Tennis | team | 5th |
Melbourne 2005 | Table Tennis | singles | |
Melbourne 2005 | Table Tennis | doubles | 4th |
Melbourne 2005 | Table Tennis | team | 5th |
Taipei 2009 | Table Tennis | singles | |
Taipei 2009 | Table Tennis | doubles | 5th |
Taipei 2009 | Table Tennis | team | 7th |
Sofia 2013 | Table Tennis | singles | |
Sofia 2013 | Table Tennis | doubles | |
Sofia 2013 | Table Tennis | team | 6th |
Hungary
Born: 25 Oct 1964
Maiden Name: Malulne