Ingo Fritz SCHWEINSBERG
Germany
Deaflympic Medals:
2 0 1
First Deaflympic Games: Sofia 1993
Born: 1969
Gender: m
3-time Sportsman of the Year Finalist (2004, 2005, and 2009).
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Shooting | 10m Air Rifle | |
Sofia 1993 | Shooting | 50m Rifle 3 Positions | |
Sofia 1993 | Shooting | 50m Rifle Prone | |
Copenhagen 1997 | Shooting | 10m Air Rifle | |
Copenhagen 1997 | Shooting | 50m Rifle 3 Positions | |
Copenhagen 1997 | Shooting | 50m Rifle Prone | |
Rome 2001 | Shooting | 50m Rifle 3 Positions | |
Rome 2001 | Shooting | 50m Rifle Prone | |
Melbourne 2005 | Shooting | 50m Rifle 3 Positions | |
Melbourne 2005 | Shooting | 50m Rifle Prone | |
Taipei 2009 | Shooting | 10m Air Rifle (Men) | Bronze |
Taipei 2009 | Shooting | 50m Rifle 3 Positions (Men) | Gold |
Taipei 2009 | Shooting | 50m Rifle Prone (Men) | Gold |
Sofia 2013 | Shooting | 10m Air Rifle (Men) | |
Sofia 2013 | Shooting | 50m Rifle 3 Positions (Men) | 5th |
Sofia 2013 | Shooting | 50m Rifle Prone (Men) | 4th |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |