Games | Sport | Event | Result |
---|---|---|---|
Sofia 2013 | Swimming | 1500m freestyle | 6th |
Sofia 2013 | Swimming | 4x200m freestyle relay | 5th |
Sofia 2013 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 4x100m freestyle relay | 5th |
Sofia 2013 | Swimming | 100m butterfly | 8th |
Sofia 2013 | Swimming | 200m butterfly | 4th |
Sofia 2013 | Swimming | 400m individual medley | 5th |
Sofia 2013 | Swimming | 200m individual medley | 8th |
Sofia 2013 | Swimming | 4x100m medley relay | 5th |
Samsun 2017 | Swimming | 400m individual medley | 7th |
Samsun 2017 | Swimming | 200m individual medley | |
Samsun 2017 | Swimming | 100m butterfly | 4th |
Samsun 2017 | Swimming | 200m butterfly | Gold |
Samsun 2017 | Swimming | 4x100m freestyle relay | 4th |
Samsun 2017 | Swimming | 4x200m freestyle relay | Bronze |
Samsun 2017 | Swimming | 4x100m medley relay | 4th |
Poland
Born: 30 May 1997