Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Swimming | 50m freestyle | |
Rome 2001 | Swimming | 100m freestyle | |
Rome 2001 | Swimming | 100m breaststroke | |
Rome 2001 | Swimming | 200m breaststroke | |
Rome 2001 | Swimming | 100m butterfly | |
Rome 2001 | Swimming | 200m individual medley | |
Sofia 2013 | Orienteering | relay | Bronze |
Sofia 2013 | Orienteering | sprint distance | |
Sofia 2013 | Orienteering | long distance | 7th |
Sofia 2013 | Orienteering | middle distance | |
Samsun 2017 | Orienteering | middle distance | 7th |
Samsun 2017 | Orienteering | long distance | |
Samsun 2017 | Orienteering | sprint distance | 6th |
Samsun 2017 | Orienteering | relay | Bronze |
Lithuania
Born: 19 Feb 1984