Games | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Bowling | singles | Silver |
Copenhagen 1997 | Bowling | doubles | |
Copenhagen 1997 | Bowling | trios | Silver |
Copenhagen 1997 | Bowling | team | Gold |
Copenhagen 1997 | Bowling | masters | |
Rome 2001 | Bowling | singles | |
Rome 2001 | Bowling | doubles | |
Rome 2001 | Bowling | trios | Bronze |
Rome 2001 | Bowling | team | Gold |
Rome 2001 | Bowling | masters | 8th |
Melbourne 2005 | Bowling | singles | |
Melbourne 2005 | Bowling | doubles | |
Melbourne 2005 | Bowling | trios | 7th |
Melbourne 2005 | Bowling | team | 4th |
Taipei 2009 | Bowling | singles | |
Taipei 2009 | Bowling | doubles | 5th |
Taipei 2009 | Bowling | trios | 7th |
Taipei 2009 | Bowling | team | 6th |
Taipei 2009 | Bowling | masters | 7th |
Sofia 2013 | Bowling | singles | |
Sofia 2013 | Bowling | team | 5th |
Sofia 2013 | Bowling | doubles |
Germany
Born: 09 Mar 1964