Games | Sport | Event | Result |
---|---|---|---|
Seefeld 1949 | Alpine Skiing | Downhill | 5th |
Seefeld 1949 | Alpine Skiing | Slalom | 5th |
Seefeld 1949 | Alpine Skiing | Combined Classification | 5th |
Copenhagen 1949 | Athletics | javelin throw | 8th |
Oslo 1953 | Alpine Skiing | Downhill | 4th |
Oslo 1953 | Alpine Skiing | Slalom | Bronze |
Oslo 1953 | Alpine Skiing | Combined Classification | Silver |
Oberammergau 1955 | Alpine Skiing | Downhill | Gold |
Oberammergau 1955 | Alpine Skiing | Slalom | |
Oberammergau 1955 | Alpine Skiing | Combined Classification | Silver |
Montana-Vermala 1959 | Alpine Skiing | Downhill | Silver |
Montana-Vermala 1959 | Alpine Skiing | Slalom | |
Montana-Vermala 1959 | Alpine Skiing | Giant Slalom | Silver |
Montana-Vermala 1959 | Alpine Skiing | Combined Classification | Bronze |
Montana-Vermala 1959 | Alpine Skiing | Combined Classification 2 | Gold |
Åre 1963 | Alpine Skiing | Downhill | |
Åre 1963 | Alpine Skiing | Slalom | |
Åre 1963 | Alpine Skiing | Giant Slalom | |
Åre 1963 | Alpine Skiing | Combined Classification | 8th |
Berchtesgaden 1967 | Alpine Skiing | Downhill | |
Berchtesgaden 1967 | Alpine Skiing | Slalom | |
Berchtesgaden 1967 | Alpine Skiing | Giant Slalom | 6th |
Austria
Born: 18 Sep 1924
Deceased: 01 Jan 1960