Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Athletics | 100m | |
Rome 2001 | Athletics | 200m | |
Rome 2001 | Athletics | 4x100m relay | Gold |
Melbourne 2005 | Athletics | 200m | 4th |
Melbourne 2005 | Athletics | 400m | 4th |
Melbourne 2005 | Athletics | 4x100m relay | Gold |
Melbourne 2005 | Athletics | 4x400m relay | Silver |
Taipei 2009 | Athletics | 400m | 6th |
Taipei 2009 | Athletics | 4x100m relay | 4th |
Taipei 2009 | Athletics | 4x400m relay | Silver |
Sofia 2013 | Athletics | 4x100m relay | 10th |
Sofia 2013 | Athletics | 200m | |
Sofia 2013 | Athletics | 400m | 9th |
Sofia 2013 | Athletics | 4x400m relay | Silver |
Samsun 2017 | Athletics | 400m | 6th |
Samsun 2017 | Athletics | 4x100m relay | Silver |
Samsun 2017 | Athletics | 4x400m relay | Silver |
Ukraine
Born: 21 Nov 1983
Maiden Name: Lisova
Maiden Name - 2: Khazieva