Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 100m breaststroke | 4th |
Taipei 2009 | Swimming | 200m breaststroke | Bronze |
Taipei 2009 | Swimming | 200m individual medley | 8th |
Taipei 2009 | Swimming | 4x100m medley relay | Bronze |
Taipei 2009 | Swimming | 50m breaststroke | Silver |
Sofia 2013 | Swimming | 4x100m freestyle relay | |
Sofia 2013 | Swimming | 50m breaststroke | |
Sofia 2013 | Swimming | 4x200m freestyle relay | |
Sofia 2013 | Swimming | 4x100m medley relay | |
Sofia 2013 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 200m breaststroke | 5th |
Sofia 2013 | Swimming | 100m breaststroke | 4th |
Ukraine
Born: 16 Apr 1989
Maiden Name: Korniyenko