Games | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Swimming | 1500m freestyle | |
Christchurch 1989 | Swimming | 100m backstroke | |
Christchurch 1989 | Swimming | 200m backstroke | |
Christchurch 1989 | Swimming | 100m breaststroke | |
Christchurch 1989 | Swimming | 200m breaststroke | |
Christchurch 1989 | Swimming | 100m butterfly | |
Sofia 1993 | Swimming | 50m freestyle | |
Sofia 1993 | Swimming | 200m freestyle | |
Sofia 1993 | Swimming | 400m freestyle | 7th |
Sofia 1993 | Swimming | 1500m freestyle | |
Sofia 1993 | Swimming | 100m backstroke | 6th |
Sofia 1993 | Swimming | 200m backstroke | 7th |
Sofia 1993 | Swimming | 200m individual medley | |
Sofia 1993 | Swimming | 400m individual medley | 7th |
Sofia 1993 | Swimming | 4x100m freestyle relay | 7th |
Sofia 1993 | Swimming | 4x200m freestyle relay | 6th |
Sofia 1993 | Swimming | 4x100m medley relay | 6th |
Great Britain
Born: 18 May 1972