Games | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 100m breaststroke | 6th |
Sofia 1993 | Swimming | 200m breaststroke | 6th |
Sofia 1993 | Swimming | 200m butterfly | |
Sofia 1993 | Swimming | 400m individual medley | |
Sofia 1993 | Swimming | 4x100m medley relay | Silver |
Copenhagen 1997 | Swimming | 100m breaststroke | |
Copenhagen 1997 | Swimming | 200m breaststroke | |
Copenhagen 1997 | Swimming | 4x100m freestyle relay | 4th |
Copenhagen 1997 | Swimming | 4x100m medley relay | Silver |
Rome 2001 | Swimming | 100m breaststroke | 4th |
Rome 2001 | Swimming | 200m breaststroke | Bronze |
Rome 2001 | Swimming | 200m butterfly | 7th |
Rome 2001 | Swimming | 400m individual medley | |
Rome 2001 | Swimming | 4x200m freestyle relay | Bronze |
Rome 2001 | Swimming | 4x100m medley relay | Silver |
Germany
Born: 10 Dec 1974