Games | Sport | Event | Result |
---|---|---|---|
Köln 1981 | Swimming | 100m freestyle | |
Köln 1981 | Swimming | 200m freestyle | |
Köln 1981 | Swimming | 400m freestyle | |
Köln 1981 | Swimming | 800m freestyle | |
Köln 1981 | Swimming | 4x100m freestyle relay | 4th |
Köln 1981 | Swimming | 4x100m medley relay | Bronze |
Los Angeles 1985 | Swimming | 100m freestyle | |
Los Angeles 1985 | Swimming | 200m freestyle | 6th |
Los Angeles 1985 | Swimming | 100m backstroke | 4th |
Los Angeles 1985 | Swimming | 200m backstroke | 5th |
Los Angeles 1985 | Swimming | 100m butterfly | |
Los Angeles 1985 | Swimming | 200m individual medley | 8th |
Los Angeles 1985 | Swimming | 4x100m freestyle relay | Silver |
Los Angeles 1985 | Swimming | 4x100m medley relay | Silver |
West Germany