Games | Sport | Event | Result |
---|---|---|---|
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m freestyle | |
Taipei 2009 | Swimming | 200m freestyle | 7th |
Taipei 2009 | Swimming | 400m freestyle | |
Taipei 2009 | Swimming | 800m freestyle | 8th |
Taipei 2009 | Swimming | 100m backstroke | |
Taipei 2009 | Swimming | 200m backstroke | |
Taipei 2009 | Swimming | 4x100m freestyle relay | 4th |
Taipei 2009 | Swimming | 4x200m freestyle relay | Bronze |
Taipei 2009 | Swimming | 4x100m medley relay | 5th |
Sofia 2013 | Swimming | 100m freestyle | |
Sofia 2013 | Swimming | 50m freestyle | |
Sofia 2013 | Swimming | 800m freestyle | Bronze |
Sofia 2013 | Swimming | 400m freestyle | Bronze |
Sofia 2013 | Swimming | 200m freestyle | 5th |
Sofia 2013 | Swimming | 100m backstroke | |
Sofia 2013 | Swimming | 50m backstroke | |
Sofia 2013 | Swimming | 200m backstroke | |
Sofia 2013 | Swimming | 4x100m freestyle relay | 5th |
Sofia 2013 | Swimming | 4x200m freestyle relay | 4th |
Sofia 2013 | Swimming | 4x100m medley relay | 7th |
United States
Born: 17 Sep 1992