Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Swimming | 50m freestyle | |
Rome 2001 | Swimming | 100m breaststroke | |
Melbourne 2005 | Swimming | 100m breaststroke | |
Melbourne 2005 | Swimming | 200m individual medley | |
Melbourne 2005 | Swimming | 50m breaststroke | |
Melbourne 2005 | Swimming | 50m butterfly | |
Taipei 2009 | Swimming | 50m freestyle | |
Taipei 2009 | Swimming | 100m breaststroke | |
Taipei 2009 | Swimming | 200m breaststroke | |
Taipei 2009 | Swimming | 50m breaststroke | |
Taipei 2009 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 200m breaststroke | |
Sofia 2013 | Swimming | 50m butterfly | |
Sofia 2013 | Swimming | 50m freestyle | |
Sofia 2013 | Swimming | 100m breaststroke | |
Sofia 2013 | Swimming | 50m breaststroke |
Portugal
Born: 31 Dec 1987