Games | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Table Tennis | singles | |
Christchurch 1989 | Table Tennis | doubles | 4th |
Christchurch 1989 | Table Tennis | team | Silver |
Sofia 1993 | Table Tennis | singles | Gold |
Sofia 1993 | Table Tennis | doubles | Gold |
Sofia 1993 | Table Tennis | team | Gold |
Copenhagen 1997 | Table Tennis | singles | 5th |
Copenhagen 1997 | Table Tennis | doubles | Silver |
Copenhagen 1997 | Table Tennis | team | Silver |
Rome 2001 | Table Tennis | singles | 4th |
Rome 2001 | Table Tennis | doubles | Silver |
Rome 2001 | Table Tennis | team | Silver |
Melbourne 2005 | Table Tennis | singles | 5th |
Melbourne 2005 | Table Tennis | doubles | Silver |
Melbourne 2005 | Table Tennis | team | Silver |
Taipei 2009 | Table Tennis | singles | |
Taipei 2009 | Table Tennis | doubles | |
Taipei 2009 | Table Tennis | team | 5th |
Sofia 2013 | Table Tennis | doubles | |
Sofia 2013 | Table Tennis | singles | |
Sofia 2013 | Table Tennis | team | 7th |
West Germany
Born: 02 Jan 1969