Rome 2001 - Swimming

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 36 |
| Athletes: | 128 |
| Men: | 68 |
| Women: | 60 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 1 | 0 | 1 |
Australia | 0 | 1 | 1 |
Austria | 1 | 2 | 3 |
Belarus | 3 | 4 | 7 |
Belgium | 1 | 1 | 2 |
Brazil | 1 | 0 | 1 |
Canada | 1 | 3 | 4 |
Chinese Taipei | 1 | 0 | 1 |
Czech Republic | 1 | 0 | 1 |
Denmark | 0 | 1 | 1 |
Estonia | 3 | 2 | 5 |
Finland | 0 | 2 | 2 |
Germany | 6 | 6 | 12 |
Great Britain | 7 | 6 | 13 |
Greece | 1 | 0 | 1 |
Ireland | 2 | 0 | 2 |
Israel | 2 | 1 | 3 |
Italy | 2 | 2 | 4 |
Japan | 2 | 0 | 2 |
Latvia | 2 | 0 | 2 |
Lithuania | 1 | 1 | 2 |
Mexico | 1 | 0 | 1 |
Netherlands | 0 | 2 | 2 |
Norway | 0 | 1 | 1 |
People's Republic of China | 1 | 1 | 2 |
Poland | 5 | 4 | 9 |
Portugal | 1 | 1 | 2 |
Republic of Korea | 2 | 0 | 2 |
Russian Federation | 2 | 5 | 7 |
Singapore | 1 | 1 | 2 |
Slovakia | 1 | 1 | 2 |
South Africa | 4 | 0 | 4 |
Sweden | 1 | 5 | 6 |
Turkiye | 1 | 1 | 2 |
Ukraine | 4 | 2 | 6 |
United States of America | 6 | 4 | 10 |
| Total | 68 | 60 | 128 |
Argentina
Australia
Austria
Belarus
Belgium
Brazil
Canada
Chinese Taipei
Czech Republic
Denmark
Estonia
Finland
Germany
Great Britain
Greece
Ireland
Israel
Italy
Japan
Latvia
Lithuania
Mexico
Netherlands
Norway
People's Republic of China
Poland
Portugal
Republic of Korea
Russian Federation
Singapore
Slovakia
South Africa
Sweden
Turkiye
Ukraine
United States of America