Rome 2001 - Tennis

| Location: | Rome, Italy |
| Opening Date: | 22 Jul 2001 |
| Closing Date: | 01 Aug 2001 |
| Nations: | 19 |
| Athletes: | 68 |
| Men: | 40 |
| Women: | 28 |
With the International Olympic Committee's approval for the word change of "World Games for the Deaf" to "Deaflympics" in May 2001, Rome was the first to host the Summer Games using this new identity.
Kristina Dovydaityte of Lithuania received a $3000 Fair Play Award from Widex.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 2 | 0 | 2 |
Australia | 1 | 1 | 2 |
Austria | 4 | 0 | 4 |
Azerbaijan | 1 | 0 | 1 |
Brazil | 1 | 0 | 1 |
Canada | 2 | 0 | 2 |
France | 1 | 2 | 3 |
Germany | 4 | 4 | 8 |
Great Britain | 3 | 4 | 7 |
Hungary | 1 | 0 | 1 |
Italy | 4 | 4 | 8 |
Japan | 2 | 2 | 4 |
Netherlands | 2 | 2 | 4 |
Norway | 1 | 0 | 1 |
People's Republic of China | 1 | 0 | 1 |
Russian Federation | 1 | 2 | 3 |
Slovakia | 1 | 1 | 2 |
Switzerland | 4 | 2 | 6 |
United States of America | 4 | 4 | 8 |
| Total | 40 | 28 | 68 |
Argentina
Australia
Austria
Azerbaijan
Brazil
Canada
France
Germany
Great Britain
Hungary
Italy
Japan
Netherlands
Norway
People's Republic of China
Russian Federation
Slovakia
Switzerland
United States of America