Sundsvall 2003 - Cross Country Skiing

| Location: | Sundsvall, Sweden |
| Opening Date: | 28 Feb 2003 |
| Closing Date: | 08 Mar 2003 |
| Nations: | 9 |
| Athletes: | 29 |
| Men: | 19 |
| Women: | 10 |
The National Swedish Association of Deaf Athletics and the City of Sundsvall were proud to be the host of the first-ever Winter Deaflympics. Sundsvall offered excellent winter sport facilities along with past experiences in arranging national and international winter sports events.
Snowboarding is now recognized as a new winter discipline in the Deaflympic sports competition.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Germany | 4 | 3 | 7 |
Italy | 0 | 1 | 1 |
Lithuania | 1 | 0 | 1 |
Norway | 0 | 1 | 1 |
Russian Federation | 4 | 4 | 8 |
Sweden | 4 | 1 | 5 |
Switzerland | 1 | 0 | 1 |
Ukraine | 4 | 0 | 4 |
United States of America | 1 | 0 | 1 |
| Total | 19 | 10 | 29 |
Germany
Italy
Lithuania
Norway
Russian Federation
Sweden
Switzerland
Ukraine
United States of America