Technical Regulations - Swimming
1. EVENTS
This competition will be conducted during the Summer Deaflympics 2021 from 01 May 2022 to 15 May 2022 and will consist of the following 42 events (20 for men, 20 for women and 2 for mixed):
Event | Men | Women | Mixed |
---|---|---|---|
50m freestyle | ✓ | ✓ | |
100m freestyle | ✓ | ✓ | |
200m freestyle | ✓ | ✓ | |
400m freestyle | ✓ | ✓ | |
800m freestyle | ✓ | ✓ | |
1500m freestyle | ✓ | ✓ | |
50m backstroke | ✓ | ✓ | |
100m backstroke | ✓ | ✓ | |
200m backstroke | ✓ | ✓ | |
50m breaststroke | ✓ | ✓ | |
100m breaststroke | ✓ | ✓ | |
200m breaststroke | ✓ | ✓ | |
50m butterfly | ✓ | ✓ | |
100m butterfly | ✓ | ✓ | |
200m butterfly | ✓ | ✓ | |
200m individual medley | ✓ | ✓ | |
400m individual medley | ✓ | ✓ | |
4x100m freestyle relay | ✓ | ✓ | ✓ |
4x200m freestyle relay | ✓ | ✓ | |
4x100m medley relay | ✓ | ✓ | ✓ |
2. PARTICIPANTS
2.1 Invitation to Participate
ICSD and the Organising Committee will invite all National Deaf Sports Federation (NDSF) members in good standing to participate in the competition.
2.2 Eligibility
2.2.1 Hearing Loss
Participation in the competition is restricted to athletes who are deaf and/or hard of hearing. Refer to the ICSD Audiogram Regulations for additional details on measurement of hearing loss.
2.2.2 Age
Athletes must meet the minimum age requirement for each event listed below:
Event | Minimum Age | Maximum Age | |
---|---|---|---|
50m freestyle | - | - | No restriction |
100m freestyle | - | - | No restriction |
200m freestyle | - | - | No restriction |
400m freestyle | - | - | No restriction |
800m freestyle | - | - | No restriction |
1500m freestyle | - | - | No restriction |
50m backstroke | - | - | No restriction |
100m backstroke | - | - | No restriction |
200m backstroke | - | - | No restriction |
50m breaststroke | - | - | No restriction |
100m breaststroke | - | - | No restriction |
200m breaststroke | - | - | No restriction |
50m butterfly | - | - | No restriction |
100m butterfly | - | - | No restriction |
200m butterfly | - | - | No restriction |
200m individual medley | - | - | No restriction |
400m individual medley | - | - | No restriction |
4x100m freestyle relay | - | - | No restriction |
4x200m freestyle relay | - | - | No restriction |
4x100m medley relay | - | - | No restriction |
2.2.3 Compliance
Only athletes who comply with the Deaflympics Regulations are allowed to participate in the competition.
2.3 Number of Teams
Not Applicable
2.4 Qualified Teams
Not Applicable
2.5 Number of Athletes per Discipline
A maximum number of athlete(s) per NDSF is allocated to each discipline listed below:
Men | Women |
---|---|
26 | 26 |
2.6 Number of Athletes per Event
A maximum number of athlete(s) per NDSF is allocated to each event listed below:
Event | Men | Women | Mixed |
---|---|---|---|
50m freestyle | 4 | 4 | - |
100m freestyle | 4 | 4 | - |
200m freestyle | 4 | 4 | - |
400m freestyle | 4 | 4 | - |
800m freestyle | 4 | 4 | - |
1500m freestyle | 4 | 4 | - |
50m backstroke | 4 | 4 | - |
100m backstroke | 4 | 4 | - |
200m backstroke | 4 | 4 | - |
50m breaststroke | 4 | 4 | - |
100m breaststroke | 4 | 4 | - |
200m breaststroke | 4 | 4 | - |
50m butterfly | 4 | 4 | - |
100m butterfly | 4 | 4 | - |
200m butterfly | 4 | 4 | - |
200m individual medley | 4 | 4 | - |
400m individual medley | 4 | 4 | - |
4x100m freestyle relay | 8 | 8 | 8 |
4x200m freestyle relay | 8 | 8 | - |
4x100m medley relay | 8 | 8 | 8 |
2.7 Number of Reserves or Substitutes per Event
A maximum number of reserve/substitute athlete(s) per NDSF is allocated to each event listed below:
Event | Men | Women | Mixed |
---|---|---|---|
50m freestyle | 0 | 0 | - |
100m freestyle | 0 | 0 | - |
200m freestyle | 0 | 0 | - |
400m freestyle | 0 | 0 | - |
800m freestyle | 0 | 0 | - |
1500m freestyle | 0 | 0 | - |
50m backstroke | 0 | 0 | - |
100m backstroke | 0 | 0 | - |
200m backstroke | 0 | 0 | - |
50m breaststroke | 0 | 0 | - |
100m breaststroke | 0 | 0 | - |
200m breaststroke | 0 | 0 | - |
50m butterfly | 0 | 0 | - |
100m butterfly | 0 | 0 | - |
200m butterfly | 0 | 0 | - |
200m individual medley | 0 | 0 | - |
400m individual medley | 0 | 0 | - |
4x100m freestyle relay | 0 | 0 | 0 |
4x200m freestyle relay | 0 | 0 | - |
4x100m medley relay | 0 | 0 | 0 |
2.8 Competition Entry Standards
Not Applicable
2.9 Competition Entry Rules
Only an authorised representative of each NDSF is allowed to submit competition entries.
2.10 Non-Starting Athletes
A fine of USD$100.00 will be levied on each non-starting athlete unless he/she submits a doctor's declaration in writing English that he/she should not be allowed to start.
3. REGISTRATION
Please refer to the 7. Individual Sports in the General Technical Rules - Summer Deaflympics, for further details on registration.
4. COMPETITION RULES AND REGULATIONS
4.1 Technical Organisation
ICSD is be responsible for the technical organisation of the competition in conjunction with the (FINA).
4.2 Committees
4.2.1 Technical Committee
The Technical Committee is comprised of the ICSD Technical Director and other members nominated by the Organising Committee and approved by ICSD:
Reed Gershwind - ICSD Technical Director (Chair)
4.2.2 Protest Committee
The Protest Committee is comprised of the ICSD Technical Director and other members nominated by the Organising Committee and approved by ICSD:
Reed Gershwind - ICSD Technical Director (Chair)
4.3 Competition Rules
The competitions will be conducted in accordance with the Rules and Regulations of the FINA (version: 2017). In case of disagreement in the interpretation of the Rules and Regulations, the English text shall prevail. Unforeseen incidents not covered by the Rules and Regulations shall be dealt with as follow:
4.3.1 Cases of a general nature will be resolved in accordance with the Deaflympics Regulations, General Technical Rules - Summer Deaflympics and this Technical Regulations.
4.3.2 Cases of a technical nature related to competition rules will be resolved in accordance with the FINA Rules and Regulations.
4.4 Competition Equipment
All equipment used during competition must comply with the FINA Rules and Regulations.
4.5 Competition Clothing
4.5.1 Participants must wear competitive uniforms representing their nationality, duly registered and published in accordance with the FINA Rules and Regulations.
4.5.2 Participants must observe the Deaflympics Regulations regarding advertisements on their uniforms and clothing worn in the competition area.
4.6 Draw
The draw for all events will be conducted under control of the Technical Committee and in accordance with the FINA Rules and Regulations.
4.7 Competition Plan
The competition plan will be conducted in accordance with the FINA Rules and Regulations.
4.8 Officials
4.8.1 Judge/Referee/Umpire
Allocation of the officials to conduct the events will be made by the Technical Committee. Wherever possible, officials will possess the FINA international license valid for 2022. However, officials with the highest level of national accreditation may be assigned.
4.8.2 Appointment
The Organising Committee, the Technical Director and an ICSD-designated Respresentative shall appoint a FINA representative and an appropriate number of officials to conduct each event.
4.9 Unforeseen Incidents
In the event of unforeseen incidents not covered by the rules and regulations, the Technical Committee will make a determination. In the absence of the Technical Committee, the ICSD Technical Director will make a determination.
5. VENUES
5.1 Competition Venue
Venue | Sport Event |
---|---|
Recreio Da Juventude Sede Guarany | 50m freestyle, 100m freestyle, 200m freestyle, 400m freestyle, 800m freestyle, 1500m freestyle, 50m backstroke, 100m backstroke, 200m backstroke, 50m breaststroke, 100m breaststroke, 200m breaststroke, 50m butterfly, 100m butterfly, 200m butterfly, 200m individual medley, 400m individual medley, 4x100m freestyle relay, 4x200m freestyle relay, 4x100m medley relay |
5.2 Training Venue
To be announced
6. SCHEDULES
6.1 Competition Schedule
Event | Date - Time | Men | Women | Mixed | Venue |
---|---|---|---|---|---|
Swimming: 400m Freestyle (Men) | 02 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Backstroke (Women) | 02 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Butterfly (Men) | 02 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Individual Medley (Women) | 02 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Men) | 02 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Freestyle (Men) | 02 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Backstroke (Women) | 02 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Butterfly (Men) | 02 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Individual Medley (Women) | 02 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Men) | 02 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 1500m Freestyle (Women) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Backstroke (Men) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Breaststroke (Women) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Breaststroke (Men) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Butterfly (Women) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Women) | 03 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Backstroke (Men) | 03 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Breaststroke (Women) | 03 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Breaststroke (Men) | 03 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Butterfly (Women) | 03 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Women) | 03 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Freestyle (Men) | 04 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Freestyle (Women) | 04 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Breaststroke (Women) | 04 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Individual Medley (Men) | 04 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Men) | 04 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Freestyle (Men) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Freestyle (Women) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 1500m Freestyle (Women) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Breaststroke (Women) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Individual Medley (Men) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Men) | 04 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Freestyle (Women) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 1500m Freestyle (Men) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Breaststroke (Men) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Butterfly (Men) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Butterfly (Women) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x200m Freestyle Relay (Women) | 05 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Freestyle (Women) | 05 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Breaststroke (Men) | 05 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Butterfly (Men) | 05 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Butterfly (Women) | 05 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x200m Freestyle Relay (Women) | 05 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 800m Freestyle (Women) | 06 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Backstroke (Women) | 06 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Backstroke (Men) | 06 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Individual Medley (Men) | 06 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Mixed) | 06 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 1500m Freestyle (Men) | 06 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Backstroke (Women) | 06 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Backstroke (Men) | 06 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Individual Medley (Men) | 06 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Freestyle Relay (Mixed) | 06 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Freestyle (Women) | 07 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Freestyle (Men) | 07 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Breaststroke (Men) | 07 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Individual Medley (Women) | 07 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Women) | 07 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Freestyle (Women) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Freestyle (Men) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 800m Freestyle (Women) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Breaststroke (Men) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Individual Medley (Women) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Women) | 07 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 800m Freestyle (Men) | 08 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Backstroke (Men) | 08 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Backstroke (Women) | 08 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Breaststroke (Women) | 08 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x200m Freestyle Relay (Men) | 08 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Backstroke (Men) | 08 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Backstroke (Women) | 08 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 100m Breaststroke (Women) | 08 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x200m Freestyle Relay (Men) | 08 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Freestyle (Men) | 09 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Freestyle (Women) | 09 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Butterfly (Women) | 09 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Butterfly (Men) | 09 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Mixed) | 09 May 2022 - 10:00 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Freestyle (Men) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 400m Freestyle (Women) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 800m Freestyle (Men) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 50m Butterfly (Women) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 200m Butterfly (Men) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany | ||
Swimming: 4x100m Medley Relay (Mixed) | 09 May 2022 - 18:30 | ✓ | Recreio Da Juventude Sede Guarany |
6.2 Training Schedule
To be announced
6.3 Technical Meeting
6.3.1 Date and Location
Date - Time | Venue | |
---|---|---|
Swimming: Technical Meeting | 01 May 2022 - 14:00 | Pavilões da Festa da Uva |
6.3.2 Attendance
Each participating NDSF may be represented by a maximum of two officials, of whom at least one must be deaf. The NDSF may also bring an interpreter if necessary.
7. CONTROL AND SANCTIONS
7.1 Hearing Devices
The use of any hearing aid(s)/amplification or cochlear implant is not allowed in the restricted zone area.
7.1.1 Restricted Zone Area
The restricted zone area is in effect at the moment the athlete enters the competition area during the warm-up and competition periods.
7.1.2 Violation and Penalty
When this rule is violated, refer to ICSD Audiogram Regulations 8: Violations and Penalties.
8. PROTESTS
8.1 Procedures for lodging a protest
All sport related protests will be resolved in accordance with the FINA Rules and Regulations and will be adjudicated by the Protest Committee.
8.1.1 Any protest must be written in English on the Official Protest Form. The form and a deposit USD$100.00 must be given to the ICSD Technical Director within 30 minutes after the official public posting of results.
8.1.2 The ICSD Technical Director will decide whether the protest is sport-related or eligibility-related. The Protest Committee will review all sport-related protests, and the ICSD Representative will review all eligibility-related protests.
8.1.3 The deposit of USD$100.00 will be returned to the applicant only if the protest is considered valid.
8.2 Procedure for reviewing a protest
The Protest Committee will meet in the competition venue or a designated office at a time decided upon by the ICSD Technical Director.
8.2.1 The ICSD Technical Director will chair of the Protest Committee.
8.2.2 The Sport Liaison Officer (SLO) will be responsible for booking a meeting room and interpreters.
8.2.3 The SLO will contact and inform all members of the Protest Committee of the meeting time and location.
8.2.4 The ICSD Technical Director will be responsible for liaising with the State Sports Association's Competition Manager.
8.2.5 After adjudication, the ICSD Technical Director will forward the original Official Protest Form (along with the protest fee if the protest was denied) to the ICSD Secretariat. The SLO will forward a copy of the form to the Deaflympics Headquarters.
9. ADDENDUM
9.1 Qualification for Final Individual Event (reference: 2.7)
Only the fastest two (2) athletes in each NDSF from a preliminary individual event may qualify for the same final individual event.
9.2 Starting System (reference: 4.4)
The competition equipment will include a starting strobe light system for all lanes.
9.3 Visual Boards (reference: 5.1)
The venue will have visual boards for call of athletes, events, results, announcements, emergencies, etc.
Notice: this regulations are subject to change. Last updated on Saturday, 05-Feb-22 16:41:41 GMT.