Ranking Guideline - Badminton
The Rankings are compiled from the results of events that are sanctioned by the ICSD as ranking tournaments held over the last 4-year period commencing.
Event |
Deaflympics |
World Championship |
Asia-Pacific Championship*** | European Championship*** | Pan American Championship*** | African Championship*** |
---|---|---|---|---|---|---|
Singles / Doubles / Mixed Doubles | ||||||
Winner | 1450 | 1450 | 1400 | 1350 | 1270 | 1200 |
Runner-up | 1250 | 1250 | 1200 | 1150 | 1080 | 1020 |
3* | 1010 | 920 | 1000 | 950 | 900 | 840 |
4* | 920 | 920 | 1000 | 950 | 900 | 840 |
5/8** | 820 | 820 | 780 | 740 | 700 | 660 |
9/16** | 600 | 600 | 570 | 540 | 510 | 480 |
17/32** | 370 | 370 | 350 | 330 | 315 | 300 |
33/64** | 145 | 145 | 140 | 135 | 127 | 120 |
65/128** |
75 | 75 | 72 | 67 | 63 | 60 |
* At the Deaflympics 3rd place will receive 1010 points. Fourth place will receive 920 points.
** If the number of players that have reached the next round is less than where it states, the points will be used in the previous round stage.
*** Regional Championships:
- Asia-Pacific Championships (APDSC) are graded as a Grade 2, Level 2
- European Championships (EDSO) are graded as a Grade 2, Level 4
- Pan American Championships (PANAMDES) are graded as a Grade 2, Level 5
- African Championships (CADS) are graded as a Grade 3
As of: 22 April 2024