Games | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Wrestling Freestyle | 52 - 57 kg | Silver |
Christchurch 1989 | Wrestling Greco-Roman | 52 - 57 kg | Silver |
Melbourne 2005 | Wrestling Freestyle | 50 - 55 kg | 5th |
Melbourne 2005 | Wrestling Greco-Roman | 50 - 55 kg | 5th |
Taipei 2009 | Wrestling Freestyle | 50 - 55 kg | Bronze |
Taipei 2009 | Wrestling Greco-Roman | 50 - 55 kg | Silver |
Sofia 2013 | Wrestling Greco-Roman | 50 - 55 kg | Bronze |
Sofia 2013 | Wrestling Freestyle | 50 - 55 kg |
Bulgaria
Born: 08 Jul 1966