Georgios DONTAS
Greece
Deaflympic Medals:
2 3 1
First Deaflympic Games: Sofia 1993
Born: 1975
Gender: m
2001 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Sofia 1993 | Swimming | 100m Butterfly | |
Sofia 1993 | Swimming | 100m Freestyle | 6th |
Sofia 1993 | Swimming | 200m Freestyle | |
Sofia 1993 | Swimming | 200m Individual Medley | 7th |
Sofia 1993 | Swimming | 50m Freestyle | |
Copenhagen 1997 | Swimming | 100m Breaststroke | 7th |
Copenhagen 1997 | Swimming | 100m Butterfly | 7th |
Copenhagen 1997 | Swimming | 100m Freestyle | 6th |
Copenhagen 1997 | Swimming | 200m Freestyle | |
Copenhagen 1997 | Swimming | 200m Individual Medley | 4th |
Copenhagen 1997 | Swimming | 400m Freestyle | |
Copenhagen 1997 | Swimming | 50m Freestyle | Silver |
Rome 2001 | Swimming | 100m Butterfly | Silver |
Rome 2001 | Swimming | 100m Freestyle | Silver |
Rome 2001 | Swimming | 200m Freestyle | 5th |
Rome 2001 | Swimming | 200m Individual Medley | |
Rome 2001 | Swimming | 50m Freestyle | Gold |
Melbourne 2005 | Swimming | 100m Butterfly | |
Melbourne 2005 | Swimming | 100m Freestyle | 7th |
Melbourne 2005 | Swimming | 50m Butterfly | 5th |
Melbourne 2005 | Swimming | 50m Freestyle | Gold |
Taipei 2009 | Swimming | 100m Freestyle (Men) | 7th |
Taipei 2009 | Swimming | 50m Freestyle (Men) | Bronze |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |