Games | Sport | Event | Result |
---|---|---|---|
Los Angeles 1985 | Athletics | 400m | |
Los Angeles 1985 | Athletics | 800m | 5th |
Los Angeles 1985 | Athletics | 1500m | 5th |
Oslo 1987 | Cross Country Skiing | 10km | 5th |
Oslo 1987 | Cross Country Skiing | 5km | Silver |
Oslo 1987 | Cross Country Skiing | 3x5km Relay | Gold |
Christchurch 1989 | Athletics | 800m | 7th |
Christchurch 1989 | Athletics | 1500m | |
Ylläs 1995 | Cross Country Skiing | 10km | Silver |
Ylläs 1995 | Cross Country Skiing | 5km | Silver |
Ylläs 1995 | Cross Country Skiing | 3x5km Relay | 4th |
Copenhagen 1997 | Orienteering | sprint distance | |
Copenhagen 1997 | Orienteering | long distance | |
Copenhagen 1997 | Orienteering | relay | Silver |
Davos 1999 | Cross Country Skiing | 10km | Bronze |
Davos 1999 | Cross Country Skiing | 5km | Bronze |
Davos 1999 | Cross Country Skiing | 10km Double Pursuit | Bronze |
Davos 1999 | Cross Country Skiing | 3x5km Relay | 5th |
Finland
Born: 26 Feb 1970
Maiden Name: Korhonen
ICSD Postion: Currently technical director in Cross Country Skiing.