Nicky LANGE

Germany
Deaflympic Medals:
4 8 8
First Deaflympic Games: Copenhagen 1997
Born: 1980
Gender: m
2002 Sportsman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 100m Backstroke | 4th |
Copenhagen 1997 | Swimming | 100m Freestyle | |
Copenhagen 1997 | Swimming | 1500m Freestyle | Silver |
Copenhagen 1997 | Swimming | 200m Freestyle | 7th |
Copenhagen 1997 | Swimming | 200m Individual Medley | |
Copenhagen 1997 | Swimming | 400m Freestyle | Bronze |
Copenhagen 1997 | Swimming | 400m Individual Medley | 4th |
Copenhagen 1997 | Swimming | 4x100m Freestyle Relay | 4th |
Copenhagen 1997 | Swimming | 4x100m Medley Relay | Bronze |
Copenhagen 1997 | Swimming | 4x200m Freestyle Relay | Bronze |
Rome 2001 | Swimming | 100m Backstroke | Silver |
Rome 2001 | Swimming | 1500m Freestyle | Gold |
Rome 2001 | Swimming | 200m Backstroke | Gold |
Rome 2001 | Swimming | 200m Freestyle | Bronze |
Rome 2001 | Swimming | 200m Individual Medley | Gold |
Rome 2001 | Swimming | 400m Freestyle | Gold |
Rome 2001 | Swimming | 400m Individual Medley | Silver |
Rome 2001 | Swimming | 4x100m Freestyle Relay | 5th |
Rome 2001 | Swimming | 4x100m Medley Relay | Silver |
Rome 2001 | Swimming | 4x200m Freestyle Relay | 4th |
Melbourne 2005 | Swimming | 100m Backstroke | 7th |
Melbourne 2005 | Swimming | 1500m Freestyle | Bronze |
Melbourne 2005 | Swimming | 200m Backstroke | 4th |
Melbourne 2005 | Swimming | 200m Breaststroke | 4th |
Melbourne 2005 | Swimming | 200m Butterfly | |
Melbourne 2005 | Swimming | 200m Freestyle | Silver |
Melbourne 2005 | Swimming | 200m Individual Medley | 5th |
Melbourne 2005 | Swimming | 400m Freestyle | Bronze |
Melbourne 2005 | Swimming | 400m Individual Medley | Silver |
Taipei 2009 | Swimming | 1500m Freestyle (Men) | Bronze |
Taipei 2009 | Swimming | 200m Backstroke (Men) | |
Taipei 2009 | Swimming | 200m Freestyle (Men) | 7th |
Taipei 2009 | Swimming | 200m Individual Medley (Men) | |
Taipei 2009 | Swimming | 400m Freestyle (Men) | Silver |
Taipei 2009 | Swimming | 400m Individual Medley (Men) | Bronze |
Taipei 2009 | Swimming | 4x100m Freestyle Relay (Men) | 4th |
Taipei 2009 | Swimming | 4x100m Medley Relay (Men) | 4th |
Taipei 2009 | Swimming | 4x200m Freestyle Relay (Men) | Silver |
In the news |
---|
2002 WIDEX Sportsman and Sportswoman of the Year 01 Jan 2003 |