Games | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Handball | handball | Silver |
Sundsvall 2003 | Snowboard | Half-pipe | Bronze |
Sundsvall 2003 | Snowboard | Giant Slalom | 6th |
Sundsvall 2003 | Snowboard | Parallel Slalom | |
Salt Lake 2007 | Snowboard | Parallel Giant Slalom | Gold |
Salt Lake 2007 | Snowboard | Parallel Slalom | |
Taipei 2009 | Basketball | basketball | Silver |
Khanty-Mansiysk 2015 | Snowboard | Giant Slalom | 5th |
Khanty-Mansiysk 2015 | Snowboard | Parallel Slalom | 4th |
Khanty-Mansiysk 2015 | Snowboard | Snowboard Cross | |
Samsun 2017 | Mountain Bike | cross-country | 5th |
Samsun 2017 | Cycling Road | 1000m sprint | 6th |
Samsun 2017 | Cycling Road | individual time trial | |
Samsun 2017 | Cycling Road | individual road race | |
Samsun 2017 | Cycling Road | points race |
United States
Born: 01 Sep 1983