Olga Alexandrovna DULA
Russian Federation
Deaflympic Medals:
3 2 2
First Deaflympic Games: Copenhagen 1997
Born: 1971
Gender: w
2000 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Orienteering | Long Distance | 4th |
Copenhagen 1997 | Orienteering | Relay | Gold |
Copenhagen 1997 | Orienteering | Sprint Distance | |
Rome 2001 | Orienteering | Long Distance | Gold |
Rome 2001 | Orienteering | Relay | Gold |
Rome 2001 | Orienteering | Sprint Distance | Silver |
Melbourne 2005 | Orienteering | Long Distance | Bronze |
Melbourne 2005 | Orienteering | Sprint Distance | Bronze |
Taipei 2009 | Orienteering | Long Distance (Women) | 4th |
Taipei 2009 | Orienteering | Middle Distance (Women) | |
Taipei 2009 | Orienteering | Relay (Women) | Silver |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |