Olga Andreevna PRANTSUZOVA

2009
Russian Federation
Deaflympic Medals:
8 4 4
First Deaflympic Games: Rome 2001
Born: 1986
Gender: w
2002 Sportswoman of the Year Winner and 2005 Sportswoman of the Year Finalist.
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Rome 2001 | Swimming | 100m breaststroke | Silver |
Rome 2001 | Swimming | 200m breaststroke | Silver |
Rome 2001 | Swimming | 400m freestyle | 6th |
Rome 2001 | Swimming | 4x100m freestyle relay | Gold |
Rome 2001 | Swimming | 4x100m medley relay | Gold |
Rome 2001 | Swimming | 4x200m freestyle relay | Gold |
Melbourne 2005 | Swimming | 100m breaststroke | Bronze |
Melbourne 2005 | Swimming | 200m breaststroke | Gold |
Melbourne 2005 | Swimming | 200m individual medley | Silver |
Melbourne 2005 | Swimming | 400m individual medley | Gold |
Melbourne 2005 | Swimming | 4x100m freestyle relay | Gold |
Melbourne 2005 | Swimming | 4x100m medley relay | Gold |
Melbourne 2005 | Swimming | 4x200m freestyle relay | Gold |
Melbourne 2005 | Swimming | 50m breaststroke | Bronze |
Melbourne 2005 | Swimming | 800m freestyle | Bronze |
Taipei 2009 | Swimming | 100m breaststroke (Women) | Bronze |
Taipei 2009 | Swimming | 200m breaststroke (Women) | 4th |
Taipei 2009 | Swimming | 4x100m medley relay (Women) | Silver |
Taipei 2009 | Swimming | 50m breaststroke (Women) | 6th |
In the news |
---|
2002 WIDEX Sportsman and Sportswoman of the Year 01 Jan 2003 |