Paul Andrew WOOD

2009
United States
Deaflympic Medals:
5 4 1
First Deaflympic Games: Christchurch 1989
Born: 1968
Gender: m
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Christchurch 1989 | Cycling Road | 1000m sprint | Silver |
Christchurch 1989 | Cycling Road | individual road race | Bronze |
Christchurch 1989 | Cycling Road | individual time trial | |
Christchurch 1989 | Cycling Road | points race | 6th |
Sofia 1993 | Cycling Road | 1000m sprint | Gold |
Sofia 1993 | Cycling Road | individual road race | |
Sofia 1993 | Cycling Road | individual time trial | Silver |
Sofia 1993 | Cycling Road | points race | 4th |
Copenhagen 1997 | Cycling Road | 1000m sprint | Silver |
Copenhagen 1997 | Cycling Road | individual road race | Gold |
Copenhagen 1997 | Cycling Road | individual time trial | 7th |
Copenhagen 1997 | Cycling Road | points race | Gold |
Rome 2001 | Cycling Road | 1000m sprint | Silver |
Rome 2001 | Cycling Road | individual road race | |
Rome 2001 | Cycling Road | individual time trial | |
Rome 2001 | Cycling Road | points race | Gold |
Melbourne 2005 | Cycling Road | 1000m sprint | |
Melbourne 2005 | Cycling Road | individual road race | |
Melbourne 2005 | Cycling Road | individual time trial | |
Melbourne 2005 | Cycling Road | points race | |
Taipei 2009 | Cycling Road | 1000m sprint (Men) | Gold |
Taipei 2009 | Cycling Road | individual road race (Men) | |
Taipei 2009 | Cycling Road | individual time trial (Men) | |
Taipei 2009 | Cycling Road | points race (Men) | |
Sofia 2013 | Cycling Road | 1000m sprint (Men) | |
Sofia 2013 | Cycling Road | individual road race (Men) | |
Sofia 2013 | Cycling Road | individual time trial (Men) | |
Sofia 2013 | Cycling Road | points race (Men) |
In the news |
---|
Updates of TC Chairperson’s Report on Caxias do Sul 17 Oct 2021 |