Games | Sport | Event | Result |
---|---|---|---|
Bucharest 1977 | Swimming | 100m freestyle | |
Bucharest 1977 | Swimming | 200m freestyle | |
Bucharest 1977 | Swimming | 400m freestyle | |
Bucharest 1977 | Swimming | 1500m freestyle | |
Bucharest 1977 | Swimming | 100m backstroke | |
Bucharest 1977 | Swimming | 200m backstroke | |
Bucharest 1977 | Swimming | 100m breaststroke | |
Bucharest 1977 | Swimming | 200m breaststroke | |
Bucharest 1977 | Swimming | 100m butterfly | |
Bucharest 1977 | Swimming | 200m butterfly | 8th |
Bucharest 1977 | Swimming | 400m individual medley | |
Köln 1981 | Swimming | 100m freestyle | |
Köln 1981 | Swimming | 200m freestyle | 7th |
Köln 1981 | Swimming | 400m freestyle | Silver |
Köln 1981 | Swimming | 1500m freestyle | Silver |
Köln 1981 | Swimming | 100m backstroke | 4th |
Köln 1981 | Swimming | 200m backstroke | Silver |
Köln 1981 | Swimming | 100m butterfly | 5th |
Köln 1981 | Swimming | 4x200m freestyle relay | 4th |
Köln 1981 | Swimming | 4x100m medley relay | 4th |
Canada
Born: 25 Aug 1965