Games | Sport | Event | Result |
---|---|---|---|
Ylläs 1995 | Cross Country Skiing | 15km | |
Davos 1999 | Cross Country Skiing | 30km | |
Sundsvall 2003 | Cross Country Skiing | 10km | Bronze |
Sundsvall 2003 | Cross Country Skiing | 30km | Bronze |
Sundsvall 2003 | Cross Country Skiing | 15km Double Pursuit | Bronze |
Sundsvall 2003 | Cross Country Skiing | 3x10km Relay | Gold |
Salt Lake 2007 | Cross Country Skiing | 15km Mass Start | Silver |
Salt Lake 2007 | Cross Country Skiing | Sprint Free | Silver |
Salt Lake 2007 | Cross Country Skiing | 20km Double Pursuit | 8th |
Khanty-Mansiysk 2015 | Cross Country Skiing | 10km + 10km Skiathlon | 9th |
Khanty-Mansiysk 2015 | Cross Country Skiing | Sprint Free | |
Khanty-Mansiysk 2015 | Cross Country Skiing | 15km Mass Start | Bronze |
Khanty-Mansiysk 2015 | Cross Country Skiing | 3x10km Relay | Gold |
Khanty-Mansiysk 2015 | Cross Country Skiing | Team Sprint Classic | Gold |
Valtellina - Valchiavenna 2019 | Cross Country Skiing | 10km Free | 6th |
Valtellina - Valchiavenna 2019 | Cross Country Skiing | 5km Individual Classic | 4th |
Valtellina - Valchiavenna 2019 | Cross Country Skiing | 10km Pursuit Free | 5th |
Russian Federation
Born: 13 Nov 1976