Terence PARKIN
South Africa
Deaflympic Medals:
First Deaflympic Games: Copenhagen 1997
Born: 1980
Gender: m
A native of Durban and member of the Seagulls Swimming Club. Competed at the 1997 World Games for the Deaf and won a total of 7 medals, including 5 gold (100m breaststroke, 200m breaststroke, 200m freestyle, 200m individual medley, and 400m individual medley), 1 silver (100m backstroke) and 1 bronze (200m backstroke). 2000 short-course World Championships silver medalist in both the 200m breaststroke and 400m individual medley among the non-deaf held at Athens, Greece. Winner of many gold, silver and bronze medals at various international meets held in different countries. The only deaf swimmer to make the International Aquatics Federation (FINA)'s elite ranking list in 1999 and 2000.
4-time Sportsman of the Year Award Winner (1997, 2000, 2001, and 2009).
eNews - February 2004
Deaflympics / World Championships | Sport | Event | Result |
---|---|---|---|
Copenhagen 1997 | Swimming | 100m Backstroke | Silver |
Copenhagen 1997 | Swimming | 100m Breaststroke | Gold |
Copenhagen 1997 | Swimming | 100m Butterfly | |
Copenhagen 1997 | Swimming | 100m Freestyle | 4th |
Copenhagen 1997 | Swimming | 1500m Freestyle | |
Copenhagen 1997 | Swimming | 200m Backstroke | Silver |
Copenhagen 1997 | Swimming | 200m Breaststroke | Gold |
Copenhagen 1997 | Swimming | 200m Freestyle | Gold |
Copenhagen 1997 | Swimming | 200m Individual Medley | Gold |
Copenhagen 1997 | Swimming | 400m Individual Medley | Gold |
Copenhagen 1997 | Swimming | 50m Freestyle | 4th |
Rome 2001 | Swimming | 100m Breaststroke | Gold |
Rome 2001 | Swimming | 100m Freestyle | Gold |
Rome 2001 | Swimming | 200m Breaststroke | Gold |
Rome 2001 | Swimming | 200m Freestyle | Gold |
Rome 2001 | Swimming | 400m Individual Medley | Gold |
Rome 2001 | Swimming | 4x100m Freestyle Relay | 4th |
Melbourne 2005 | Swimming | 100m Breaststroke | Gold |
Melbourne 2005 | Swimming | 100m Freestyle | Gold |
Melbourne 2005 | Swimming | 1500m Freestyle | Gold |
Melbourne 2005 | Swimming | 200m Breaststroke | Gold |
Melbourne 2005 | Swimming | 200m Butterfly | Gold |
Melbourne 2005 | Swimming | 200m Freestyle | Gold |
Melbourne 2005 | Swimming | 200m Individual Medley | Gold |
Melbourne 2005 | Swimming | 400m Freestyle | Gold |
Melbourne 2005 | Swimming | 400m Individual Medley | Gold |
Melbourne 2005 | Swimming | 4x100m Freestyle Relay | Silver |
Melbourne 2005 | Swimming | 4x100m Medley Relay | Gold |
Melbourne 2005 | Swimming | 4x200m Freestyle Relay | Gold |
Melbourne 2005 | Swimming | 50m Breaststroke | Gold |
Taipei 2009 | Cycling Road | Individual Road Race (Men) | Bronze |
Taipei 2009 | Swimming | 100m Breaststroke (Men) | Gold |
Taipei 2009 | Swimming | 1500m Freestyle (Men) | Gold |
Taipei 2009 | Swimming | 200m Breaststroke (Men) | Gold |
Taipei 2009 | Swimming | 200m Freestyle (Men) | Gold |
Taipei 2009 | Swimming | 200m Individual Medley (Men) | Gold |
Taipei 2009 | Swimming | 400m Individual Medley (Men) | Gold |
Taipei 2009 | Swimming | 4x100m Medley Relay | |
Taipei 2009 | Swimming | 50m Breaststroke (Men) | Gold |
Sofia 2013 | Cycling Road | Individual Road Race (Men) | |
Sofia 2013 | Cycling Road | Individual Time Trial (Men) | |
Sofia 2013 | Cycling Road | Points Race (Men) | |
Sofia 2013 | Cycling Road | Sprint (Men) | |
Sofia 2013 | Mountain Bike | Cross-Country Olympic (XCO) (Men) | |
Sofia 2013 | Swimming | 4x100m Freestyle Relay (Men) | |
Sofia 2013 | Swimming | 4x100m Medley Relay (Men) |
Olympics | Sport | Event | Result | |
---|---|---|---|---|
Sydney 2000 | Swimming | 100m Breaststroke | 28th | |
Sydney 2000 | Swimming | 200m Breaststroke | Silver | [note 1] |
Sydney 2000 | Swimming | 200m Individual Medley | 17th | |
Sydney 2000 | Swimming | 400m Individual Medley | 5th | [note 2] |
Sydney 2000 | Swimming | 4x100m Freestyle Relay | 11th | |
Athens 2004 | Swimming | 100m Breaststroke | 24th | |
Athens 2004 | Swimming | 200m Backstroke | 12th | |
Athens 2004 | Swimming | 4x100m Medley Relay | 13th |
In the news |
---|
2001 Sportsman & Sportswoman of the Year 31 Dec 2001 |