Adelboden 1971
| Location: | Adelboden, Switzerland |
| Opening Date: | 25 Jan 1971 |
| Closing Date: | 29 Jan 1971 |
| Nations: | 13 |
| Athletes: | 92 |
| Men: | 69 |
| Women: | 23 |
It continued to see a steady increase in the numbers of athletes and nations representatives participating at the Games.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 5 | 1 | 6 |
Canada | 2 | 1 | 3 |
Finland | 4 | 2 | 6 |
France | 5 | 0 | 5 |
Italy | 4 | 0 | 4 |
Norway | 9 | 3 | 12 |
Poland | 4 | 0 | 4 |
Soviet Union | 3 | 3 | 6 |
Sweden | 6 | 0 | 6 |
Switzerland | 10 | 4 | 14 |
United States of America | 6 | 5 | 11 |
West Germany | 8 | 4 | 12 |
Yugoslavia | 3 | 0 | 3 |
| Total | 69 | 23 | 92 |
Austria
Canada
Finland
France
Italy
Norway
Poland
Soviet Union
Sweden
Switzerland
United States of America
West Germany
Yugoslavia