Amsterdam 1928 - Athletics
| Location: | Amsterdam, Netherlands |
| Opening Date: | 18 Aug 1928 |
| Closing Date: | 26 Aug 1928 |
| Nations: | 9 |
| Athletes: | 94 |
| Men: | 94 |
| Women: | 0 |
The increased number of nations and athletes participating in the second International Silent Games has reinforced Eugène Rubens-Alcais's dream of the multi-sport event becoming a quadrennial tradition where the deaf athletes from all over the world could come together to compete against each other just like its hearing counterpart, the Olympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Belgium | 10 | 0 | 10 |
Czechoslovakia | 2 | 0 | 2 |
France | 16 | 0 | 16 |
Germany | 14 | 0 | 14 |
Great Britain | 20 | 0 | 20 |
Hungary | 3 | 0 | 3 |
Netherlands | 12 | 0 | 12 |
Poland | 14 | 0 | 14 |
Switzerland | 3 | 0 | 3 |
| Total | 94 | 0 | 94 |
Belgium
Czechoslovakia
France
Germany
Great Britain
Hungary
Netherlands
Poland
Switzerland