Amsterdam 1928 - Football
| Location: | Amsterdam, Netherlands |
| Opening Date: | 18 Aug 1928 |
| Closing Date: | 26 Aug 1928 |
| Nations: | 7 |
| Athletes: | 101 |
| Men: | 101 |
| Women: | 0 |
The increased number of nations and athletes participating in the second International Silent Games has reinforced Eugène Rubens-Alcais's dream of the multi-sport event becoming a quadrennial tradition where the deaf athletes from all over the world could come together to compete against each other just like its hearing counterpart, the Olympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 13 | 0 | 13 |
Belgium | 14 | 0 | 14 |
Czechoslovakia | 15 | 0 | 15 |
France | 16 | 0 | 16 |
Germany | 13 | 0 | 13 |
Great Britain | 16 | 0 | 16 |
Netherlands | 14 | 0 | 14 |
| Total | 101 | 0 | 101 |
Austria
Belgium
Czechoslovakia
France
Germany
Great Britain
Netherlands