Amsterdam 1928 - Swimming
| Location: | Amsterdam, Netherlands |
| Opening Date: | 18 Aug 1928 |
| Closing Date: | 26 Aug 1928 |
| Nations: | 6 |
| Athletes: | 34 |
| Men: | 28 |
| Women: | 6 |
The increased number of nations and athletes participating in the second International Silent Games has reinforced Eugène Rubens-Alcais's dream of the multi-sport event becoming a quadrennial tradition where the deaf athletes from all over the world could come together to compete against each other just like its hearing counterpart, the Olympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
France | 5 | 0 | 5 |
Germany | 6 | 3 | 9 |
Great Britain | 9 | 0 | 9 |
Hungary | 1 | 1 | 2 |
Netherlands | 6 | 2 | 8 |
Switzerland | 1 | 0 | 1 |
| Total | 28 | 6 | 34 |
France
Germany
Great Britain
Hungary
Netherlands
Switzerland