Amsterdam 1928 - Tennis
| Location: | Amsterdam, Netherlands |
| Opening Date: | 18 Aug 1928 |
| Closing Date: | 26 Aug 1928 |
| Nations: | 3 |
| Athletes: | 21 |
| Men: | 13 |
| Women: | 8 |
The increased number of nations and athletes participating in the second International Silent Games has reinforced Eugène Rubens-Alcais's dream of the multi-sport event becoming a quadrennial tradition where the deaf athletes from all over the world could come together to compete against each other just like its hearing counterpart, the Olympics.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Belgium | 2 | 3 | 5 |
France | 5 | 3 | 8 |
Great Britain | 6 | 2 | 8 |
| Total | 13 | 8 | 21 |
Belgium
France
Great Britain