Berchtesgaden 1967
| Location: | Berchtesgaden, Germany |
| Opening Date: | 20 Feb 1967 |
| Closing Date: | 25 Feb 1967 |
| Nations: | 12 |
| Athletes: | 77 |
| Men: | 64 |
| Women: | 13 |
Berchtesgaden is a town in the German Bavarian Alps. Although Berchtesgaden's ski slopes are not among the largest in the Alps, they can easily accommodate everyone; from beginners to very competitive skiers and boarders.
At the 19th Congress, Mr. Antoine Dresse decided not to run for re-election after 43 years of general secretary duties. Mr. Osvald Dahlgren (Sweden) was selected to succeed him. The Congress also agreed to change the name to World Games of the Deaf to recognize its worldwide nature.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 6 | 1 | 7 |
Canada | 1 | 0 | 1 |
Finland | 3 | 3 | 6 |
France | 5 | 1 | 6 |
Germany | 10 | 3 | 13 |
Italy | 3 | 0 | 3 |
Japan | 2 | 0 | 2 |
Norway | 9 | 0 | 9 |
Sweden | 6 | 0 | 6 |
Switzerland | 4 | 3 | 7 |
United States of America | 9 | 2 | 11 |
Yugoslavia | 6 | 0 | 6 |
| Total | 64 | 13 | 77 |
Austria
Canada
Finland
France
Germany
Italy
Japan
Norway
Sweden
Switzerland
United States of America
Yugoslavia