Bucharest 1977
| Location: | Bucharest, Romania |
| Opening Date: | 17 Jul 1977 |
| Closing Date: | 27 Jul 1977 |
| Nations: | 32 |
| Athletes: | 1150 |
| Men: | 913 |
| Women: | 237 |
This is the first time that the World Deaf Games was held in Eastern Europe.
The need for strict control of hearing eligibility of competitors is recognized.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Argentina | 18 | 1 | 19 |
Australia | 15 | 8 | 23 |
Austria | 6 | 2 | 8 |
Belgium | 12 | 8 | 20 |
Bulgaria | 66 | 3 | 69 |
Canada | 14 | 13 | 27 |
Czechoslovakia | 19 | 0 | 19 |
Denmark | 25 | 12 | 37 |
East Germany | 7 | 4 | 11 |
Finland | 18 | 0 | 18 |
France | 35 | 10 | 45 |
Great Britain | 2 | 2 | 4 |
Hungary | 34 | 8 | 42 |
India | 3 | 0 | 3 |
Ireland | 23 | 3 | 26 |
Islamic Republic of Iran | 40 | 0 | 40 |
Israel | 20 | 1 | 21 |
Italy | 57 | 5 | 62 |
Japan | 13 | 4 | 17 |
Mexico | 7 | 1 | 8 |
Netherlands | 22 | 15 | 37 |
New Zealand | 1 | 0 | 1 |
Norway | 18 | 0 | 18 |
Poland | 26 | 7 | 33 |
Romania | 84 | 37 | 121 |
Soviet Union | 59 | 25 | 84 |
Sweden | 45 | 4 | 49 |
Turkiye | 20 | 0 | 20 |
United States of America | 90 | 45 | 135 |
Venezuela | 5 | 3 | 8 |
West Germany | 63 | 16 | 79 |
Yugoslavia | 46 | 0 | 46 |
| Total | 913 | 237 | 1150 |
Argentina
Australia
Austria
Belgium
Bulgaria
Canada
Czechoslovakia
Denmark
East Germany
Finland
France
Great Britain
Hungary
India
Ireland
Islamic Republic of Iran
Israel
Italy
Japan
Mexico
Netherlands
New Zealand
Norway
Poland
Romania
Soviet Union
Sweden
Turkiye
United States of America
Venezuela
West Germany
Yugoslavia