Christchurch 1989

| Location: | Christchurch, New Zealand |
| Opening Date: | 07 Jan 1989 |
| Closing Date: | 17 Jan 1989 |
| Nations: | 30 |
| Athletes: | 955 |
| Men: | 726 |
| Women: | 229 |
This was the first time the World Deaf Games was held in the Southern Hemisphere.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Australia | 51 | 28 | 79 |
Bangladesh | 1 | 0 | 1 |
Belgium | 4 | 2 | 6 |
Bulgaria | 15 | 1 | 16 |
Canada | 16 | 6 | 22 |
Denmark | 19 | 3 | 22 |
Finland | 19 | 3 | 22 |
France | 6 | 2 | 8 |
Great Britain | 32 | 10 | 42 |
Hong Kong, China | 12 | 2 | 14 |
India | 10 | 0 | 10 |
Ireland | 19 | 0 | 19 |
Islamic Republic of Iran | 26 | 0 | 26 |
Israel | 3 | 0 | 3 |
Italy | 50 | 4 | 54 |
Japan | 21 | 19 | 40 |
Kuwait | 14 | 0 | 14 |
Netherlands | 19 | 0 | 19 |
New Zealand | 61 | 32 | 93 |
Norway | 10 | 2 | 12 |
People's Republic of China | 4 | 4 | 8 |
Poland | 7 | 5 | 12 |
Republic of Korea | 21 | 0 | 21 |
Soviet Union | 35 | 11 | 46 |
Spain | 7 | 2 | 9 |
Sweden | 50 | 13 | 63 |
Switzerland | 8 | 0 | 8 |
Turkiye | 8 | 0 | 8 |
United States of America | 120 | 51 | 171 |
West Germany | 58 | 29 | 87 |
| Total | 726 | 229 | 955 |
Australia
Bangladesh
Belgium
Bulgaria
Canada
Denmark
Finland
France
Great Britain
Hong Kong, China
India
Ireland
Islamic Republic of Iran
Israel
Italy
Japan
Kuwait
Netherlands
New Zealand
Norway
People's Republic of China
Poland
Republic of Korea
Soviet Union
Spain
Sweden
Switzerland
Turkiye
United States of America
West Germany