Copenhagen 1949

| Location: | Copenhagen, Denmark |
| Opening Date: | 12 Aug 1949 |
| Closing Date: | 16 Aug 1949 |
| Nations: | 14 |
| Athletes: | 391 |
| Men: | 342 |
| Women: | 49 |
The International Silent Games made a big comeback despite a 10-year hiatus due to World War II. Almost 100 more athletes participated than the last one in 1939. Basketball and water polo were added for the first time into the Games.
Countries participated:
| Country | Men | Women | Total |
|---|---|---|---|
Austria | 6 | 0 | 6 |
Belgium | 31 | 1 | 32 |
Czechoslovakia | 13 | 0 | 13 |
Denmark | 48 | 14 | 62 |
Finland | 34 | 1 | 35 |
France | 30 | 4 | 34 |
Great Britain | 21 | 3 | 24 |
Italy | 27 | 0 | 27 |
Netherlands | 19 | 4 | 23 |
Norway | 25 | 7 | 32 |
Sweden | 43 | 8 | 51 |
Switzerland | 13 | 0 | 13 |
United States of America | 2 | 0 | 2 |
Yugoslavia | 30 | 7 | 37 |
| Total | 342 | 49 | 391 |
Austria
Belgium
Czechoslovakia
Denmark
Finland
France
Great Britain
Italy
Netherlands
Norway
Sweden
Switzerland
United States of America
Yugoslavia